Most Recent Haughton Homes For Sale
| View All Haughton Homes For Sale | ||
|
1860 Sparrow Rdg, Haughton, LA 71037 | $249,900 4 beds 2 baths |
|
104 Harvest Ln, Haughton, LA 71037 | $209,900 3 beds 2 baths |
|
322 Camden Hl, Haughton, LA 71037 | $179,900 4 beds 2 baths |
Real Estate Resources |
Haughton Apartments
There are 40 apartments found in and near the Haughton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings